Typhoon Warning
| Typhoon Warning | Effective Time | Centre Arrangements |
|---|---|---|
| Typhoon signal No. 3 or below | Anytime (except for the situations described below) | The centre will provide normal service. |
| Typhoon signal No. 8 or above | Issued before 9:00 AM and maintained until after 1:00 PM | The centre will be closed. |
| Issued before 9:00 AM and maintained until before 1:00 PM | The centre will resume services within two hours after the Typhoon Signal No. 8 is lowered. | |
| Issued after 9:00 AM | The centre will provide limited services, and whether to terminate these services will depend on the situation. |
Rainstorm Warning
| Rainstorm Warning | Effective Time | Centre Arrangements |
|---|---|---|
| Yellow/Red Rainstorm Warning | Anytime (except for the situations described below) | The centre will provide normal service. |
| Black Rainstorm Warning | Issued before 9:00 AM and maintained until after 1:00 PM | The centre will be closed. |
| Issued before 9:00 AM and maintained until before 1:00 PM | The centre will resume services within two hours after the black rainstorm warning is cancelled. | |
| Issued after 9:00 AM | The centre will provide limited services, and whether to terminate these services will depend on the situation. |
Oncare Oncology Center
Monday to Friday: 9:00am to 6:00pm.
Sunday and Public Holidays: Closed
Sunday and Public Holidays: Closed
For enquiry, please feel free to call+852 3588 2400 or whatsapp to +852 5501 7760